The EPSRC Horizon CDT offers Impact Grants to support Creating Our Lives in Data CDT students in carrying out activities that have a meaningful impact, alongside their PhD research.
These grants are designed to help students accelerate their work, achieve significant outcomes and increase engagement with their innovative projects.This funding is designed to accelerate the delivery of meaningful outcomes and enhance engagement with these innovative projects.
Below, you’ll find details about the impact activities and the students who were successfully awarded the grants.
Angela Thornton (2019 cohort) | Afterlives - Future World of Mind Uploading $500 awarded |
|
Angela Thornton (2019 cohort) | Public Engagement with a Novel Methodology to Explore Whole Brain Emulation (WBE) and Mind Uploading (MU) £11,500 awarded |
|
Elizabeth Dolan (2019 cohort) | We The Curious Science Centre Public Engagement Event and Film Production for Diagnosing Disease with Shopping Data £16,388 awarded |
|
Yang Bong (2021 cohort) | Workshop held at the Participatory Design Conference 2024 (PDC24) Sibu, Malaysia £500 awarded |
|
Ana Rita Pena (2019 cohort) | Trust and contextualisation of financial circumstances on payment default prediction £11,500 awarded (This activity is currently in progress) |
|
Dan Heaton (2020 cohort) | Advanced Social Media Analytics: Bridging NLP, Corpus Linguistics and Discourse Analysis for Enhanced Insights £10,000 awarded (This activity is currently in progress) |
|
James Williams (2020 cohort) | Leisure Walking Systems Working Group £11,500 awarded (This activity is currently in progress) |
|
Jenn Layton Annable (2021 cohort) | Empowering Voices: Digital Resource for Enhancing Awareness of Personal Data’s Impact on APPFs (Autistic Person Perceived as Female) £240 awarded (This activity is currently in progress) |
The Horizon Centre for Doctoral Training invested in ten responsive impact grants for Horizon CDT students and DTC alumni in order to extend the potential impact of their research.
These awards were designed to support the first investigative steps of taking EPSRC-funded research carried out in the CDT and associated research groups towards commercialisation, or other forms of economic, societal, environmental and policy-based impact. The sub-projects were funded from EPSRC grant reference EP/G037574/1, Ubiquitous Computing for a Digital Economy, and the associated activities ran from August 2017 through to March 2018.
Details of the sub-projects and the individuals who were successful in securing the grants are listed below. The Horizon Digital Economy Research Institute also released a news item on six of these grants here.